Date: April 5-9 1999
Location: University of Southern Mississippi Gulf Coast Research Laboratory, Ocean Springs, MS
Host: Joyce Shaw

Left to Right: Ann Loomis, Amy Larsen, Sue Stover, Jan Boyett, Joyce Shaw, Judy Buys, Linda Pikula, Doyle Grundy
Not Pictured: Jo Bohanan, Miyuki DeHart, Sally Glynn, Rhonda Hamrick, Connie Mallon, Kathy Maxson, Donna Rice, Cathy Schloss, Margie Williams
| Monday, April 5 | |
| 5:00-8:00 P.M. | Informal Reception and Check-in at the GCRL Dining Hall |
| Tuesday, April 6 | |
| 9:00-10:00 A.M. | Miyuki Dehart (Duke Univ. Marine Laboratory) Disaster Recovery in a Marine Science Library |
| 10:45-11:15 A.M. | Round Table Discussion: Hurricane Plans: Before and After the Storm |
| 11:15-11::45 A.M. | Kathy Maxson (Nova Univ. Oceanographic Center) Selecting a Library Security System |
| 11:50 A.M.-2:00 P.M. | Lunch and Tour of Walter Anderson Museum of Art |
| 2:30-3:15 P.M. | Dr. Cynthia Moncreiff (IMS/GCRL) Current Topics in Marine Botany |
| 11:50 A.M.-2:00 P.M. | Dr. Keith Mullen (NMFS) Marine Mammals in the Gulf of Mexico |
| Wednesday, April 7 | |
| 9:00-10:00 A.M. | SAIL Business Meeting/Presentation of Honorary SAIL Membership to Doyle Grundy |
| 10:15 – 11:00 A.M. | Judy Buys (National Wetlands Center Library) Database Development at NWC |
| 1:00-2:15 P.M. | Sandra Boyd (Mississippi State Archives) Archival Awareness for Librarians |
| 2:30-3:00 P.M. | Mike Hobbs (Gulf Island National Seashore) – Introduction to GINS and Horn Island |
| 3:00-4:00 P.M. | Tour of the Gulf Islands National Seashore Visitor Center and Grounds |
| Thursday, April 8 | |
| 9:00 A.M. | Board van for Dauphin Island |
| 10:00 A.M. | Arrive Dauphin Island Sea Lab and Tour of Library |
| 11:00-Noon | Indian Shell Mounds Guided Tour (With Alabama Lib. Assoc) |
| 1:00-3:00 P.M. | Tour Choice: Estuarium, Bird Sanctuary, Fort Gains |
| 3:00 P.M. | Return to Ocean Springs |
| 6:00-8:00 P.M. | Farewell Dinner |
| Friday, April 9 | |
| 6:00-8:00 P.M. | Field Trip to Horn Island |
