Date: May 4-6, 1994
Location: Ramada Inn Conference Center, Panama City Beach, FL
Host: Rosalie Shaffer
| Tuesday, May 3 | |
| 8:00-10:00 P.M. | Pre Conference Social |
| Wednesday, May 4 | |
| 8:00-8:30 A.M. | Registration |
| 8:30-9:15 A.M. | Member Networking Session: Welcoming remarks, attendees self-intros and news |
| 9:15-10:00 A.M. | NOAA Status and Trends Program: Overview and activities in Florida Bay Dr. Adriana Cantillo, NOAA, National Ocean Service, Silver Spring, MD |
| 10:15 – 11:00 A.M. | Wetlands Research, Libraries and information Transfer at the U.S. Army Waterways Experiment Station Elke Briur and Jim Dolan, COE, Vicksburg, MS |
| 11:00-11:45 A.M. | Marine Mammal Stranding Network Jeffery Brown, National Marine Fisheries Service, St. Petersburg, FL |
| 1:00-End of Day | Tour of Local Marine Science Facility: National Marine Fisheries Service, Panama City Laboratory |
| Thursday, May 5 | |
| 9:00-10:00 A.M. | The International Shark Attack File George Burgess, University of Florida, Gainesville FL |
| 10:15-10:45 A.M. | CMED: The Center for Marine and Estuarine Disease Research Dr. Doretha Foushee, EPA, Gulf Breeze FL |
| 10:45-11-15 A.M. | Copyright Issues for Libraries Doug Jones, Wakulla County Public Library |
| 1:30-2:00 P.M. | Multi-Type Library Networks Selma Jaskowski, Panhandle Library Access Network (PLAN), Panama City Beach, FL |
| 2:00-3:15 P.M. | Databases and Bulletin Boards Available: Coastal Information Exchange Bulletin Board (Helene Wetherington, Florida Coastal Management Program, Tallahassee) Aquatic Plant INformation Retrieval System (Karen Brown, University of Florida) Non-Indigenous Fish Database (Amy Benson, U.S. Fish & Wildlife Service, Gainesville FL) Wetland Values Database (Paul Alford, Geonex Inc., St. Petersburg, FL) |
| 3:00-4:15 P.M. | Aqua Culture in the Southeast John Ogle, Gulf Coast Research Lab, Ocean Springs, MS |
| 4:15-5:15 P.M. | SAIL Round Table Discussions: How to Survive a Budget Crunch Library Self-Promotion |
| 5:15-5:30 P.M. | T-Shirt Exchange |
| Friday, May 6 | |
| 8:30-9:30 A.M. | Jobbers: how they operate, and why are journals and books so expensive? |
| 10:00-11:00 A.M. | Business Meeting and Wrap-Up |
| 1:00-4:30 P.M. | Optional Field Trip to Shell Island |
| 1:00-4:30 P.M. | Business Meeting: Future Directions, meeting plans for 1994. Linda Pikula, Presiding. |
| 12:00-1:30 P.M. | Meeting room available for any informal networking or exchanges |
