Date: April 5-8, 2011
Location: Texas A & M University at Galveston, Galveston, Texas
Host: Natalie Wiest 

Front Row, L to R: Natalie Wiest, Kristin Culp, Jen Walton, Denise Landry-Hyde, Kathy Heil, Vielka Chang-Yau, Carla Robinson, Kay Franklin, Michelle Leonard, Michele Van Hoeck, Kristen Willis Schultz
Second Row, L to R: Angela Clark-Hughes, Katy Lawton, John Conover, Sue Stover, Liz DeHart, Lisa Raymond, Patti Marraro, Duncan Mc Cluskey, Liz Winiarz, Joyce Shaw
Not Pictured: TAMUG attendees: Steve Conway, Dave Baca, and Cantrelle Mills
Agenda
| Tuesday, April 5 | |
| 6:30- P.M. | Evening Reception at the Rooftop Terrace, Tremont House. Sponsored by Thomson Reuters. | 
| Wednesday, April 6 | |
| 8:45-9:00 A.M. | Welcome Presentation to SAIL 2011 Conference. Bill Merrell, Acting Vice President CEO, TAMG | 
| 9:00-9:45 A.M. | Design for Survival: Sustainability for Planet and Structure. Steve Lanoux | 
| 9:45-10:15 A.M. | Data Management Plans – The Role of the Library. Lisa Raymond, MBL WHOI Library | 
| 10:30-10:45 A.M. | Use of Freely-Available Weebly in Creating Quick and Easy Web Pages. Denise Hyde, Texas A&M University-Corpus Christi Library | 
| 10:45-11:00 A.M. | The Marine Science Library, Resource Center. Liz DeHart, Jena Campbell, Johnny Reyes | 
| 11:00-11:30 A.M. | Connecting Researchers and Research. Jennifer Walton, Marine Biological Laboratory and Woods Hole Oceanographic Institution | 
| 11:30-12:00 A.M. | Could the Library Be Dismantled/Role of Unique Holdings in Modern Times. Kathleen Ann Heil, University of Maryland Center for Environmental Science | 
| 12:00-1:00 P.M. | SAIL Cynthia Woods presentation. Steve Conway, Texas A&M at Galveston, Jack K. Williams Library | 
| 1:00-2:00 P.M. | Lunch | 
| 2:00-2:30 P.M. | Otto Kelland’s Model Dories and the Digital Archives Initiative. Catherine Lawton, Marine Institute – Memorial University of Newfoundland | 
| 2:30-3:15 P.M. | SAIL Thomson Reuters Update 2011. Kristin Culp, Thomson Reuters | 
| Thursday, April 7 | |
| 9:00-9:30 A.M. | Teaching Change: Information Literacy Collaboration at Texas A&M University at Galveston. David Baca, Steven Conway, Texas A&M at Galveston, Jack K. Williams Library | 
| 9:30-10:00 A.M. | Grants for Libraries. John Conover, Michelle Leonard, Susan Stover | 
| 10:00-10:15 A.M. | Not Just Another Pretty Reef: the Gainesville Florida Reef, a Satellite of the Worldwide Hyperbolic Crochet Coral Reef Project. Michelle Leonard | 
| 10:30-11:00 A.M. | Texas Sea Grant: Marine Education Program at Texas Sea Grant. Elizabeth Turner | 
| 11:00-11:15 A.M. | Using Scanners To Advance E-Science. Susan Stover, Lisa Naidoo, Erin Mahaney, Henry Luciano | 
| 11:15-12:00 P.M. | The Science Café Movement on the Mississippi Gulf Coast. Joyce M Shaw, Gulf Coast Research Laboratory Gunter Library, University of Southern Mississippi | 
| 12:00-1:00 P.M. | Lunch | 
| 1:00-2:00 P.M. | Management and Promotion of Digitization Projects: Geologic Atlas of the US. Kathy Weimer, Texas A&M University | 
| 2:00-3:00 P.M. | Developing a Coastal Communities Planning Atlas as an Educational Tool for Decision Makers and Local Residents. Samuel Brody, MARS, Texas A&M University at Galveston | 
| 3:15-3:45 P.M. | Teaching Students to Evaluate E-Reference Sources with Moodle Forums. Michele VanHoeck | 
| 3:45-4:00 P.M. | Digitizing Photo and Slide Collections of the Laboratory on the Cheap. Kathleen Ann Heil, University of Maryland Center for Environmental Science | 
| 4:00-4:30 P.M. | Galveston Bay Migrates to the Web; DSpace Comes to Texas. Kristen Willis Schultz | 
| Friday, April 8 | |
| 9:00 A.M. | Galveston History Day & Walking tours: Various topics are included. Walking tours available. | 
