| Planning to Attend | ||
|---|---|---|
| Jim Anderson | University of Alaska | |
| Kris Anderson | University of Hawai'i | |
| Teresa Barriga | CICIMAR La Paz | |
| Peter Brueggeman | Scripps Institution of Oceanography | |
| Barbara Butler | Oregon Institute of Marine Biology | |
| Robin Calton | NOAA-NMFS Southwest Fisheries Science Center | |
| Andrea Coffman | University of Oregon | |
| Jean Crampon | University of Southern California | |
| Snowdy Dodson | California State University, Northridge | |
| Christie Glasby | Cambridge Scientific Abstracts | |
| Ruth Gustafson | Bodega Marine Laboratory | |
| Kit Johnston | Texas A & M | |
| Debra Losey | NOAA-NMFS Southwest Fisheries Science Center | |
| Jim Markham | University of California, Santa Barbara | |
| Jan Mason | Pacific Environmental Fisheries Laboratory | |
| Gordon Miller | DFO Canada | |
| Harold Myers | Cambridge Scientific Abstracts | |
| Maureen Nolan | University of Washington | |
| Lenora Oftendahl | Columbia River Inter-Tribal Fisheries Commission | |
| Maria Esther Ojeda | CIBNOR La Paz | |
| Joan Parker | Moss Landing Marine Laboratories/MBARI | |
| Catalina Puente | CIIDIR Sinaloa | |
| Triva Ricou | Vancouver Aquarium | |
| Jeff Rothal | Naval Postgraduate School | |
| Shannon Roballino | MBARI | |
| Luis Swartz | Cambridge Scientific Abstracts | |
| Sally Taylor | University of British Columbia | |
| Steve Watkins | California State University, Monterey Bay | |
| Victoria Welborn | University of California, Santa Cruz | |
| Joe Wible | Hopkins Marine Station of Stanford University | |
| Fran Wolfe | Monterey Bay Aquarium | |
| Melissa Wong | Marymount College | |
Last Updated 06 March, 2001 SW